While others were trying to match the performance of the original Rip-R Evo, Pyranha was setting the bar even higher. Every surface of the Rip-R Evo 2 has been reviewed and developed. The design combines the past, present, and future with the unique coherency that comes from Pyranha’s World Championship-winning history dating back over 46 years, and their ever-forward-looking approach to the sport and how their designs influence it.
Brand:PYRANHA
Rip-R Evo 2 F
| LENGTH | 271 cm / 8'11" |
|---|---|
| WIDTH | 63 cm / 25" |
| WEIGHT | 18 kg / 40 lbs |
| MAX. CAP. | 80 kg / 176 lbs |
| MATERIAL | MZ3 (HDPE) |
| COLORS | Rosella Red . Cotinga Blue |
| SIZE | 65 . 75 . 85 |
| PRICE | 1979.50 EUR |
While others were trying to match the performance of the original Rip-R Evo, Pyranha was setting the bar even higher.
| LENGTH | 271 cm / 8'11" |
|---|---|
| WIDTH | 63 cm / 25" |
| WEIGHT | 18 kg / 40 lbs |
| MAX. CAP. | 80 kg / 176 lbs |
| MATERIAL | MZ3 (HDPE) |
| COLORS | Rosella Red . Cotinga Blue |
| SIZE | 65 . 75 . 85 |
| PRICE | 1979.50 EUR |





