No other polyethylene sea kayak on the market is as fully featured and expedition-ready as this. The Scorpio shares the same progressive hull profile as the Cetus, transitioning seamlessly from a slender bow to a highly stable, slight “V” body with rounded chines, giving a smooth ride and effortless control in all conditions, particularly when coupled with the option of the revolutionary P&H Skudder system.
Visit Manufacturer's product pageBrand:P&H SEA KAYAKS
Scorpio II
| SIZES | LV, MV, HV |
|---|---|
| LENGTH | 525 cm / 17'3" |
| WIDTH | 58 cm / 22.8" |
| WEIGHT | 29 kg / 63.9 lb |
| MAX CAPACITY | 125 kg / 276 lb |
| MATERIAL | CoreLite X (Foam Core HDPE) |
| COLORS | Scarlet, Tahoe Blue, Sunbeam |
| RRP | 2529.50 EUR / 2799 USD |
| LAUNCH YEAR | 2015 |
No other polyethylene sea kayak on the market is as fully featured and expedition-ready as this.
| SIZES | LV, MV, HV |
|---|---|
| LENGTH | 525 cm / 17'3" |
| WIDTH | 58 cm / 22.8" |
| WEIGHT | 29 kg / 63.9 lb |
| MAX CAPACITY | 125 kg / 276 lb |
| MATERIAL | CoreLite X (Foam Core HDPE) |
| COLORS | Scarlet, Tahoe Blue, Sunbeam |
| RRP | 2529.50 EUR / 2799 USD |
| LAUNCH YEAR | 2015 |






